Auto: Assembled |
1903-0056 | 1981 Assembled Kit Car | 0 Exempt | $1,995.00 + sales tax | ST A32275 | Cream, Engine Fire |
Auto: Buick |
0103-0319 | 1994 Buick Century | Not Actual | $495.00 + sales tax | ST 426500 | White, Theft Recovery, Need Column & Other Work, 3.1L, 4 DR, AC, AT, CASS, PL, PW |
9809-0738 | 1995 Buick LeSabre | 32,334 Actual | $2,995.00 + sales tax | ST 418140 | Maroon, Repaired, Needs Driver's Bag, 3.8L, 4 DR, AC, AT, CASS, CC, PL, PM, PW, TW |
1308-0367 | 1999 Buick Century | 58,320 Actual | $1,650.00 + sales tax | S/FT 595583 | White, Water Damage, RUNS & DRIVES, 3.1L 6Cyl, 4 DR, AC, AT, CC, CDCAS, PL, PM, PS, PW, TW |
Auto: Cadillac |
1209-0339 | 2000 Cadillac Seville SL | 0 | $2,995.00 + sales tax | RT 238658 | White, Repaired, Call For More Info, AT |
1701-0019 | 2011 Cadillac CTS | 51,795 Actual | $2,250.00 + sales tax | ST 144552 | Silver, Front Damage, 3.0L 6Cyl, 4 DR, AC, AT, CC, CD, HS, LEATH, PL, PM, PS, PW, TW |
1808-0204 | 2013 Cadillac ATS | Not Actual | $2,550.00 + sales tax | ST 161581 | Black, Front Damage, 2.5L 4Cyl |
Auto: Chevrolet |
1105-0212 | 1973 Chevrolet Corvette | 97,299 Actual | $4,500.00 + sales tax | CT 434034 | White, Rusty Frame, Starts When We Put Gas in Carb, Brake Peddle Goes Down to Floor, 2 DR, AT, CASS, CC, TW |
1707-0227 | 1978 Chevrolet Corvette | 0 Exceeds Mechanical L | $2,995.00 + sales tax | BOS/J 904218 | Black/Silver, No Keys |
0205-0467 | 1998 Chevrolet Cavalier | 54,810 Actual | $995.00 + sales tax | ST 214864 | Blue, Water Damage, Ran When It Came In, I Think Fuel Pump Is Out, 2.2L, 4 DR, AC, AT, CASS |
0110-1152 | 1999 Chevrolet Cavalier | Not Actual | $995.00 + sales tax | S/FT 818959 | Maroon, Water Damage, 2.2L, 4 DR, AC, AT, CC, TW |
0112-1244 | 1999 Chevrolet Malibu | Not Actual | $995.00 + sales tax | S/FT 134646 | Green, Water Damage, I Think The Odometer Lit Up Around 45000 Miles, The Oil Pan Is Gone, I Think It Needs a Motor, The Car Has Sat Here For Many Years, 2.4L, 4 DR, AC, AT, CC, PL, PM, PW, TW |
1401-0028 | 2006 Chevrolet HHR pickup | 65,401 Actual | $7,500.00 + sales tax | ST 603952 | Black, Roof, RUNS, Parts Avail, 2.2L 4Cyl, 2 DR, AC, AT, CC, CD, CLOTH, PL, PM, PS, PW, TW |
1308-0383 | 2008 Chevrolet Cobalt | Not Actual, Reads 83,068 | $2,500.00 + sales tax | S/FT 209799 | Yellow, Light Water Damage, Odometer Reads: 83068, RUNS & DRIVES, 2.2L 4Cyl, 2 DR, AC, AT, CC, CD, PL, PM, PW, TW |
1309-0439 | 2008 Chevrolet Cobalt | 52,065 Actual | $2,995.00 + sales tax | S/FT 112339 | Blue, Light Water Damage, RUNS & DRIVES, 2.2L 4Cyl, 2 DR, AC, AT, CD, CLOTH, TW |
1205-0173 | 2009 Chevrolet Cobalt | 75,692 Actual | $995.00 + sales tax | S/FT 146430 | Black, Left Side, Won't Turn Over, Water Damage, Parts Avail, 2.2L, 4 DR, 5 SPD, AC, CD, TW |
1309-0430 | 2010 Chevrolet Cobalt | Not Actual, Reads 44,903 | $3,500.00 + sales tax | S/FT 165632 | Red, Light Water Damage, Odometer Reads: 44903, RUNS & DRIVES, 2.2L 4Cyl, 4 DR, AC, AT, CD, TW |
1412-0536 | 2012 Chevrolet Cruze | 27,494 Actual | $3,950.00 + sales tax | S/FT 292978 | White, Water Damage, Bad Engine, Will Not Run, Parts Avail, 1.8L 4Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
1910-0182 | 2012 Chevrolet Camaro RS | 39,361 Actual | $5,500.00 + sales tax | ST 202723 | Red, Rear Damage, 3.6L 6Cyl, 2 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
1404-0140 | 2013 Chevrolet Sonic Turbo | Not Actual | $2,200.00 + sales tax | S/FT 145018 | Blue, Water Damage, Undercarriage, Will Not Run, 1.4L 4Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
1506-0214 | 2014 Chevrolet Cruze | Not Actual, Estimated 25,518 | $1,650.00 + sales tax | ST 115408 | Gray, Front Damage, Est. Miles: 25518, Parts Avail, 1.8L 4Cyl, No Keys, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
Auto: Chrysler |
0012-1642 | 1995 Chrysler Sebring LX | 61,834 Actual | $995.00 + sales tax | ST 195153 | White, Theft Recovery, MAKE OFFER, Needs Transmision, RUNS, 2.0L, 2 DR, AC, AT, CC, TW |
0311-0944 | 1998 Chrysler Sebring JXI Conv | 66,545 Actual | $995.00 + sales tax | S/FT 284248 | Gold, Water Damage, Light Water Damage, 229343, Bad Engine, Parts Avail, 2 DR, AC, AT, CASS, CC, LEATH, PL, PM, PS, PW |
0110-1149 | 1999 Chrysler 300M | 61,384 Actual | $1,995.00 + sales tax | ST 504933 | Gold, Water Damage, RUNS, 3.5L, 4 DR, AC, AT, CC, CD, PL, PM, PS, PW, TW |
0601-0017 | 2001 Chrysler Sebring Limited Convt | Not Actual | $1,995.00 + sales tax | S/FT 663577 | Tan, Water Damage, Light Water & Light Body Damage, Odometer Reads 55k mi, Needs Work, Radio Does Not Work, Idler Pulley Noisy, RUNS & LOT DRIVES, Parts Avail, 2.7L 6Cyl, 2 DR, AC, AT, CASS, CC, LEATH, PL, PM, PS, PW |
1102-0059 | 2004 Chrysler Sebring | Not Actual | $850.00 + sales tax | S/FT 271093 | Silver, Water Damage, Will Not Start, 2.4L, 4 DR, AC, AT, CC, PL, PM, PW, TW |
1112-0581 | 2004 Chrysler Sebring Limited | 127,268 Actual | $1,395.00 + sales tax | ST 132170 | Red, Theft Recovery, Parts Avail, 2.7L V6, 2 DR, AC, AT, CC, CDCAS, HS, PL, PM, PS, PW, TW |
0901-0014 | 2005 Chrysler Sebring Convt | 56,050 Actual | $995.00 + sales tax | ST 608499 | White, Front Damage, Parts Avail, 2.7L 6Cyl, 2 DR, AC, AT, CC, CD, PL, PM, PS, PW, TW |
1602-0065 | 2005 Chrysler PT Cruiser | 141,275 Actual | $950.00 + sales tax | ST 615078 | White, Front Damage, Bad Cooling, 2.4L 4Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
1406-0233 | 2008 Chrysler Sebring | 70,488 Actual | $2,250.00 + sales tax | S/FT 675178 | Blue, Light Water Damage, Engine Stuck, Engine Available $300, Will Not Run, 2.4L 4Cyl, 2 DR, AC, AT, CC, CD, CLOTH, PL, PM, PS, PW, TW |
1411-0481 | 2009 Chrysler Sebring | 62,153 Actual | $2,295.00 + sales tax | S/FT 507760 | Blue, Water Damage, Bad Engine, Will Not Run, Parts Avail, 2.4L 4Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
1312-0614 | 2010 Chrysler Sebring Touring | 22,376 Actual | $995.00 + sales tax | ST 202042 | Red, Front Damage, RUNS, Parts Avail, 2.4L 4Cyl, 4 DR, AC, AT, CD, CLOTH, PL, PM, PW, TW |
1603-0111 | 2012 Chrysler 200 S | Not Actual | $1,995.00 + sales tax | ST 233425 | White, Front Damage, Retractable Hard Top, Some Parts Avail, 3.6L 6Cyl, 2 DR, AC, AT, CC, CD, HS, LEATH, PL, PM, PW, TW |
1508-0278 | 2014 Chrysler 200 | 34,067 Actual | $2,995.00 + sales tax | ST 167631 | White, Rear Damage, rear clip avaliable $650, RUNS, Parts Avail, 2.4L 4Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
Auto: Dodge |
9911-1360 | 1998 Dodge Intrepid | Not Actual | $1,995.00 + sales tax | ST 152893 | White, Water Damage, Previous Water Damage, Needs Minor Work, RUNS & DRIVES, 2.7L, 4 DR, AC, AT, CASS, CC, PL, PM, PW, TW |
0809-0470 | 2004 Dodge Stratus | Not Actual, Reads 45,412 | $795.00 + sales tax | ST 349597 | Silver, Front Damage, Parts Avail, Odometer Reads: 45412, 2.7L 6Cyl, 4 DR, AC, AT, CC, CD, PL, PM, PW, TW |
0706-0363 | 2006 Dodge Magnum | Not Actual | $1,995.00 + sales tax | S/FT 154314 | Blue, Water Damage, Fresh Water, Will Not Start, 4 DR, AC, AT, CD, PL, PM, PS, PW, SR |
1804-0101 | 2014 Dodge Charger | 24,974 Actual | $10,995.00 + sales tax | ST 303611 | Silver, Body Damage, Bullet Holes we replaced tires and glass, RUNS & DRIVES, 5.7L 8Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
Auto: Ford |
0011-1485 | 1996 Ford Taurus GL | 54,768 Actual | $995.00 + sales tax | ST 297501 | Silver, Repaired, Engine Damage Not Finished, Will Not Run, 3.0L, 4 DR, AC, AT, CASS, CC, PL, PM, PW, TW |
9912-1528 | 1996 Ford Crown Victoria | 88,629 Actual | $1,500.00 + sales tax | ST 150275 | Brown, Repaired, Previous Police Car, RUNS, 4.6L, 4 DR, AC, AT, CASS, CC, PL, PM, PW, TW |
0106-0749 | 1998 Ford Taurus SE | 54,370 Actual | $1,950.00 + sales tax | ST 316900 | Green, Theft Recovery, Needs Minor Work,(Make Offer), Will Not Run, 3.0L, 4 DR, AC, AT, CASS, CC, PL, PM, PS, PW, TW |
0408-0579 | 2001 Ford Focus | Not Actual, Reads 62,371 | $995.00 + sales tax | ST 259579 | Black, Theft Recovery, Odometer Reads: 62371, Will Not Start, 2.0L 4Cyl, 4 DR, AC, AT, CC, CD, PL, PM, PW |
1309-0474 | 2001 Ford Focus | 67,252 Actual | $995.00 + sales tax | ST 239278 | Black, Rear Damage, 2.0L 4Cyl |
1105-0222 | 2007 Ford Focus Hatchback | 77,316 Actual | $2,950.00 + sales tax | ST 234392 | Silver, Repaired, Transmission issue with shifting, Transmission, RUNS & DRIVES, Parts Avail, 2.0L, 4 DR, AC, AT, CC, CD, PL, PM, PW, TW |
1504-0156 | 2012 Ford Fiesta | Not Actual | $1,200.00 + sales tax | ST 182493 | Black, Front Damage, 1.6L 4Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PM, PW, TW |
1611-0463 | 2013 Ford C-Max | 31,744 Actual | $3,695.00 + sales tax | ST 516313 | Silver, Light Water Damage, Engine Avail CAr-part $300, Bad Engine, 2.0L 4Cyl, 4 DR, AC, AT, CC, CD, HS, LEATH, PL, PM, PW, SR, TW |
Auto: Lincoln |
1209-0325 | 2001 Lincoln LS | Not Actual | $950.00 + sales tax | S/FT 615525 | Green, Water Damage, Bad Engine, Will Not Start, 3.9L 8Cyl, 4 DR, AC, AT, CC, CD, PL, PM, PS, PW, SR, TW |
1809-0242 | 2012 Lincoln MKZ (All Wheel Drive) | Not Actual | $3,250.00 + sales tax | ST 817247 | Gray, Rear Damage, around 62000 miles, rear clip avaliable $995 complete, 3.5L 6Cyl, 4 DR, AC, AT, AWD, CC, HS, PL, PM, PS, PW, SR, TW |
Auto: Mercury |
0310-0902 | 1996 Mercury Sable GS | 67,800 Actual | $750.00 + sales tax | S/FT 640765 | Maroon, Water Damage, Light Water Damage, No Keys, 4 DR, AC, AT, CASS, CC, PL, PM, PW |
0105-0610 | 1998 Mercury Mystique | Not Actual | $995.00 + sales tax | ST 648267 | Green, Theft Recovery, Needs Hood, 4 cyl, 4 DR, AC, AT, CC, PL, PM, PW, TW |
1510-0420 | 1999 Mercury Cougar | 109,559 Actual | $995.00 + sales tax | S/FT 614231 | Red, Light Water Damage, RUNS, 2.5L 6Cyl, 2 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, SR, TW |
Auto: Plymouth |
0109-1020 | 1995 Plymouth Neon | 85,763 Actual | $750.00 + sales tax | S/FT 504984 | Red, Water Damage, Will Not Run, 2.0L, 4 DR, AC, AM/FM, AT |
0109-1024 | 1997 Plymouth Neon | 59,918 Actual | $995.00 + sales tax | S/FT 285809 | Green, Water Damage, Runs & Drives Good, Paint Peeling, New Battery, 2.0L, 4 DR, AC, AT |
Auto: Pontiac |
9909-0920 | 1996 Pontiac Grand Prix | 44,983 Actual | $2,500.00 + sales tax | ST 223236 | Teal, Repaired, 3.1L, 4 DR, AC, AT, CASS, CC, PL, PM, PW |
1705-0159 | 1998 Pontiac Firebird | 0 Exempt | $1,395.00 + sales tax | S/FT 206952 | Black, Water Damage, T-Tops, Will Not Run, 3.8L 6Cyl, No Keys, 2 DR, AC, AT, CC, CD, CLOTH, PL, PM, PS, PW |
1412-0514 | 2006 Pontiac G6 GT | Not Actual, Reads 113,644 | $2,200.00 + sales tax | R/FT 194022 | Silver, Light Water Damage, Odometer Reads: 113644, RUNS & DRIVES, 3.5L 6Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
1306-0321 | 2007 Pontiac G6 GT | Not Actual | $1,350.00 + sales tax | ST 197318 | Blue, Interior Fire, Parts Avail, 3.5L 6Cyl, No Keys, 4 DR, AC, AT, CC, CD, PL, PM, PW, SR, TW |
1407-0288 | 2007 Pontiac G5 | 108,212 Actual | $1,995.00 + sales tax | S/FT 228772 | Blue, Light Water Damage, Has Every Check Light Is On. Everything I Tried Works. AC Cold. Interior Very Dirty., RUNS & DRIVES, 2.2L 4Cyl, 2 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
1701-0002 | 2007 Pontiac G6 GT | Not Actual, Reads 95,000 | $1,600.00 + sales tax | ST 151525 | Red, Theft Recovery, Odometer Reads: 95000, 3.5L 6Cyl, 2 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, SR, TW |
1712-0413 | 2007 Pontiac G6 GT | 206,228 Actual | $2,500.00 + sales tax | CT 221957 | Black, Donation Vehicle, RUNS & DRIVES, 3.5L V6, 2 DR, AC, AT, CC, CD, LEATH, PL, PM, PS, PW, TW |
2003-0052 | 2007 Pontiac G6 | 140,273 Actual | $1,650.00 + sales tax | ST 122853 | Black, Left Side, Rear Damage, Parts Avail, 3.5L 6Cyl |
1411-0474 | 2008 Pontiac G6 | Not Actual, Estimated 45,827 | $2,995.00 + sales tax | S/FT 287021 | Red, Light Water Damage, Power Seat Doesn't Work carfax miles around 45000, Est. Miles: 45827, RUNS & DRIVES, 2.4L 4Cyl, 4 DR, AT, CD, CLOTH, PL, PM, PW, SR, TW |
1308-0394 | 2009 Pontiac G5 | Not Actual, Reads 31,187 | $3,995.00 + sales tax | S/FT 149372 | White, Light Water Damage, Odometer Reads: 31187, RUNS & DRIVES, 2.2L 4Cyl, 2 DR, AC, AT, CD, PL, PM, PW, TW |
1404-0147 | 2009 Pontiac G5 | 65,706 Actual | $1,995.00 + sales tax | S/FT 259616 | Red, Water Damage, Bad Engine, Will Not Run, Parts Avail, 2.2L 4Cyl, 2 DR, AC, AT, CD, CLOTH, PL, PM, PW, TW |
1408-0307 | 2009 Pontiac G6 GT | 60,232 Actual | $3,995.00 + sales tax | S/FT 204241 | Blue, Light Water Damage, RUNS & DRIVES, 3.5L 6Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, SR, TW |
1501-0013 | 2009 Pontiac G6 | 50,883 Actual | $3,995.00 + sales tax | S/FT 151136 | White, Light Water Damage, RUNS & DRIVES, 2.4L 4Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
Auto: Saturn |
1203-0115 | 2007 Saturn Aura | 78,285 Actual | $1,650.00 + sales tax | ST 125530 | Gray, Roof, Parts Avail, 3.5L 6Cyl, 4 DR, AC, AT, CC, CD, PL, PM, PS, PW, TW |
1406-0194 | 2007 Saturn Ion | 71,350 Actual | $1,995.00 + sales tax | S/FT 120067 | Gold, Water Damage, RUNS, 2.2L 4Cyl, 4 DR, AC, AT, CD, CLOTH, PL, TW |
1406-0230 | 2007 Saturn Ion | 107,272 Actual | $1,895.00 + sales tax | S/FT 178660 | Blue, Water Damage, Carpet Missing, RUNS, 2.2L 4Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
1409-0373 | 2007 Saturn Ion | 104,084 Actual | $1,200.00 + sales tax | ST 110023 | White, Will Not Run, 2.2L 4Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
1411-0476 | 2007 Saturn Ion | 68,795 Actual | $2,300.00 + sales tax | S/FT 170631 | Gray, Light Water Damage, RUNS & DRIVES, 2.2L 4Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
1411-0492 | 2007 Saturn Ion | 76,395 Actual | $1,250.00 + sales tax | S/FT 201638 | Black, Water Damage, Bad Engine, Will Not Run, 2.2L 4Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
1408-0338 | 2009 Saturn Aura | 57,183 Actual | $2,995.00 + sales tax | S/FT 219527 | Blue, 2.4L 4Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
Equipment-truck: Ford |
1108-0379 | 1986 Ford F350 Rollback ( / Diesel) | 0 Exceeds Mechanical L | $3,995.00 + sales tax | CT A33709 | Red, Runs Rough, Good Aluminum Jerr-Dan Bed,17'x 90 inches wide No Wheel Lift, 6.9L 8Cyl, MAN |
Equipment-truck: Freightliner |
1209-0342 | 2001 Freightliner Misc F60 Rollback | 0 Actual | $13,900.00 + sales tax | CT H35513 | Red, Call For More Info |
Equipment-truck: International |
1209-0340 | 1993 International Semi 4900 | 0 | $6,500.00 + sales tax | CT 486015 | Red, Call For More Info |
Equipment-truck: Kenworth |
1209-0343 | 1986 Kenworth Misc LB9X Dump Truck | 0 Actual | $9,000.00 + sales tax | CT 335264 | Black, Call for more info. |
Import: BMW |
1610-0426 | 1999 BMW 3 Series 323I | 215,557 Actual | $995.00 + sales tax | ST A84381 | White, Light Damage, All Over, 2.5L 6Cyl, 4 DR, AC, AT, CC, CD, LEATH, PL, PM, PS, PW, SR, TW |
1407-0257 | 2005 BMW 3 Series 330XI | 123,779 Actual | $1,500.00 + sales tax | S/FT G12187 | Black, Light Water Damage, RUNS, 3.0L 6Cyl, 4 DR, AC, CC, CD, HS, LEATH, MAN, PL, PM, PS, PW, TW |
Import: Honda |
1310-0479 | 2010 Honda Civic | 55,604 Actual | $2,995.00 + sales tax | S/FT 525260 | Blue, Water Damage, Has Security Light On, Will Not Run, 1.8L 4Cyl, 2 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
1505-0206 | 2011 Honda CR-Z | 56,048 Actual | $1,395.00 + sales tax | ST 000998 | Silver, Front Damage, Some Parts Avail, 1.5L 4Cyl, 2 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
Import: Hyundai |
0109-1026 | 1999 Hyundai Elantra | 42,512 Actual | $995.00 + sales tax | S/FT 778124 | Silver, Water Damage, Paint is Coming Off, Very Old Pictures, Ran When It Came In Doesn't Now, Will Not Run, 2.0L, 4 DR, AC, AT, CASS, CC, TW |
Import: Jaguar |
1111-0566 | 2002 Jaguar X-Type | 111,339 Actual | $1,250.00 + sales tax | R/FT C35860 | Black, 2.5L 6Cyl, 4 DR, 5 SPD, AC, CC, CD, PM, PS, TW |
Import: Kia |
1412-0543 | 2011 Kia Soul | Not Actual | $1,695.00 + sales tax | ST 199663 | Gray, Front Damage, 2.0L 4Cyl |
Import: Mazda |
1902-0017 | 2006 Mazda RX8 | 0 Exempt | $1,795.00 + sales tax | ST 205290 | Red, Left Front, RUNS, Parts Avail, 1.3L |
1506-0228 | 2011 Mazda Mazda2 | 41,369 Actual | $1,995.00 + sales tax | ST 125528 | Green, Rear Damage, RUNS, 1.5L 4Cyl, 4 DR, AC, AT, CD, CLOTH, PL, PM, PW, SR, TW |
1702-0061 | 2012 Mazda Mazda3 | 80,459 Actual | $1,650.00 + sales tax | S/FT 589583 | Gray, Water Damage, Engine Avail $300, Bad Engine, Parts Avail, 2.0L 4Cyl, 4 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, TW |
1712-0407 | 2014 Mazda Mazda3 | Not Actual | $6,500.00 + sales tax | ST 173148 | Gray, Repaired, Radio not working, Interior Fire, 2.0L 4Cyl, 4 DR, CLOTH |
Import: Mercedes-Benz |
1507-0276 | 2000 Mercedes-Benz CLK320 | Not Actual | $1,695.00 + sales tax | ST 041493 | Silver, Vandalized, Will Not Run, 3.2L 6Cyl, 2 DR, AC, AM/FM, AT, CC, HS, LEATH, PL, PM, PS, PW, SR |
1511-0448 | 2001 Mercedes-Benz CLK-Class 430 | 0 Exempt | $1,950.00 + sales tax | ST 076494 | Silver, Theft Recovery, 4.3L 8Cyl, 2 DR, AC, AT, CC, CD, HS, LEATH, PL, PM, PS, PW, TW |
Import: Mitsubishi |
0304-0367 | 1997 Mitsubishi Mirage DE | 130,571 Actual | $450.00 + sales tax | ST 031111 | Silver, 1.5L 4 Cyl, 4 DR, AT, CASS |
0910-0510 | 2003 Mitsubishi Eclipse Spyder GS Convt | 67,444 Actual | $950.00 + sales tax | ST 001307 | Silver, Front Damage, Left Quarter, 2.4L 4Cyl, 2 DR, AC, AT, CC, CD, PL, PM, PW, TW |
1410-0411 | 2014 Mitsubishi Mirage | Not Actual, Reads 5,000 | $4,950.00 + sales tax | ST 009843 | White, Repaired, REPAIRED SEAT FIRE, Body Damage, Odometer Reads: 5000, RUNS & DRIVES, 1.2L 3Cyl, 4 DR, AC, AT, CD, CLOTH, PL, PM, PW, TW |
Import: Nissan |
0003-0404 | 1995 Nissan Altima | Not Actual | $995.00 + sales tax | ST 209956 | Silver, Theft Recovery, Needs Minor Work, Make Offer, 2.4L, 4 DR, 5 SPD, AC, CC, PL, PM, PW, TW |
0003-0443 | 1995 Nissan Altima | 83,093 Actual | $995.00 + sales tax | ST 257708 | White, Water Damage, Make Offer, 2.4L, 4 DR, AC, AT, CC, PL, PM, PW, TW |
0307-0629 | 1997 Nissan Altima XE | 124,944 Actual | $950.00 + sales tax | CT 182540 | Blue, Theft Recovery, 2.4L 4 Cyl, 4 DR, AC, AT, CC, PW |
0109-0978 | 1999 Nissan Maxima GLE | 65,301 Actual | $2,000.00 + sales tax | S/FT 417345 | White, Water Damage, Leather Int, 3.0L, 4 DR, AC, AT, CC, CD, PL, PM, PW, TW |
1505-0209 | 2004 Nissan Altima | 363,596 Actual | $1,350.00 + sales tax | ST 142247 | Gray, 3.5L 6Cyl |
1208-0285 | 2009 Nissan Versa | 37,623 Actual | $1,495.00 + sales tax | ST 424769 | Gray, Front Damage, Some Parts Avail, 1.8L 4Cyl, 4 DR, 5 SPD, AC, CC, CD, TW |
1209-0352 | 2009 Nissan Versa | 60,862 Actual | $1,495.00 + sales tax | ST 475906 | Silver, Rear Damage, 1.6L 4Cyl, 4 DR, AC, AT, CD, TW |
Import: Saab |
0405-0339 | 2000 Saab 9-5 Wagon | Not Actual, Reads 44,178 | $1,995.00 + sales tax | S/FT 007510 | White, Water Damage, Odometer Reads: 44178, 4 DR, AT, CASS, HS, LEATH, PM, PS, PW, SR |
Import: Toyota |
0208-0679 | 1997 Toyota Avalon XL | 61,772 Actual | $2,500.00 + sales tax | S/FT 143873 | Red, Water Damage, Replaced Engine, Runs Good, 3.0L 6 Cyl, 4 DR, AC, AT, CASS, CC, PL, PM, PS, PW, TW |
0301-0042 | 2000 Toyota Camry CE | 47,268 Actual | $2,995.00 + sales tax | ST 736141 | Beige, Repaired, Repaired Rear Damage, RUNS, 2.2L 4 Cyl, 4 DR, AC, AT, CC, CDCAS, CLOTH, PL, PM, PW, TW |
0206-0483 | 2002 Toyota Corolla CLS | 14,604 Actual | $2,500.00 + sales tax | ST 566768 | Gold, Theft Recovery, Needs Minor Bodywork, Will Not Start, Parts Avail, 1.8L, 4 DR, AC, AT |
1105-0245 | 2003 Toyota Prius | 104,262 Actual | $1,995.00 + sales tax | S/FT 082628 | Green, Water Damage, Will Not Start, 1.5L 4Cyl, 4 DR, AC, AT, CC, CDCAS, PL, PM, PW, TW |
1105-0227 | 2006 Toyota Scion XB | 55,900 Actual | $1,995.00 + sales tax | ST 056748 | Black, Right Side, 1.5L 4Cyl, 4 DR, 5 SPD, AC, CD, PL, PW, TW |
1406-0241 | 2008 Toyota Camry Solara | 50,000 Actual | $2,500.00 + sales tax | S/FT 161108 | Black, All Over, Will Not Start, 3.3L 6Cyl, 2 DR, AT, CC, HS, LEATH, PL, PM, PW, TW |
1512-0532 | 2011 Toyota Scion TC | 47,675 Actual | $2,350.00 + sales tax | ST 000579 | Charcoal, Left Quarter, Suspension Damage, 2.5L 4Cyl, 2 DR, AC, AT, CC, CD, CLOTH, PL, PM, PW, SR, TW |
Import: Volkswagen |
9911-1380 | 1996 Volkswagen Jetta GLS | Not Actual | $995.00 + sales tax | ST 033960 | Gray, Theft Recovery, Odometer Reads 26615, 2.0L, 4 DR, AC, AT, PL, PM, PW, TW |
1503-0117 | 2002 Volkswagen Beetle | 65,102 Actual | $1,200.00 + sales tax | ST 457767 | Gray, Undercarriage, RUNS, 2.0L 4Cyl, 2 DR, 5 SPD, AC, CC, CD, CLOTH, PL, PM, PW, SR, TW |
1301-0032 | 2008 Volkswagen Passat | Not Actual | $4,500.00 + sales tax | ST 124906 | Silver, Biohazard, Have interior to fix, 2.0L 4Cyl |
1501-0035 | 2013 Volkswagen Jetta TDI ( / Diesel) | 43,919 Actual | $2,950.00 + sales tax | ST 382353 | White, Front Damage, 2.0L 4Cyl, 4 DR, AC, AT, CC, CD, HS, LEATH, PL, PM, PW, SR, TW |
Motorcycles: Harley Davidson |
1102-0086 | 2006 Harley Davidson FLHRCI Road King | 23,373 Actual | $3,950.00 + sales tax | ST 628671 | Blue/Silver, All Over, Light Damage, RUNS |
1301-0006 | 2007 Harley Davidson XL883C Sportster | 14,656 Actual | $1,995.00 + sales tax | ST 453588 | Burgundy, All Over |
1411-0493 | 2007 Harley Davidson FLHRCI Road King | 30,876 Actual | $4,995.00 + sales tax | ST 668093 | Maroon/Black, Light Damage, RUNS & DRIVES, 1.6L 2Cyl |
1705-0155 | 2007 Harley Davidson FLHTCUI | Not Actual | $3,995.00 + sales tax | ST 670733 | Burgundy, Right Rear, 1.6L 2Cyl |
1712-0445 | 2015 Harley Davidson FLTRX Road Glide | 18,954 Actual | $3,995.00 + sales tax | ST 634776 | Red, Front Damage, seat is gone oil filter housing is broke, No Keys |
Motorcycles: Honda |
1109-0428 | 2001 Honda NSS250A Reflex | 3,312 Actual | $1,695.00 + sales tax | ST 000227 | Red, Light Damage, Ignition Broken Out, Will Not Start, 0.2L 1Cyl |
1410-0384 | 2004 Honda NSS250S | 6,822 Actual | $1,350.00 + sales tax | ST 000739 | Black, All Over, Lot Drives |
1009-0286 | 2005 Honda VT1100C2 | 18,677 Actual | $1,995.00 + sales tax | ST 503589 | Black, Left Side, Oil Leak at Shifter, Light Damage, RUNS, 1.1L 2Cyl |
1212-0538 | 2005 Honda NSS250S | 4,870 Actual | $995.00 + sales tax | ST 100253 | Silver, Theft Recovery, Stripped, Cranks, Will Not Run, 0.2L 1Cyl, No Keys |
1602-0071 | 2006 Honda VT600CD | 15,729 Actual | $1,695.00 + sales tax | ST 700851 | Silver, Light Damage, Parts Avail, 0.6L 2Cyl |
1609-0388 | 2006 Honda VT1300S | 17,156 Actual | $1,950.00 + sales tax | ST 305297 | Maroon, Front Damage, 1.3L 2Cyl |
1210-0441 | 2007 Honda CN250 | 10,545 Actual | $1,200.00 + sales tax | ST 000208 | Red, Side Damage, Starter Does Not Engage, Will Not Start |
